Data Status
Live build / version info for each layer this server hosts.
Server
Shard ·
f47ee90db214Build ·
1a30c24Built ·
2026-07-11T15:57:58ZData Layers
| Layer | Version | Source | Format | Refresh | Last Modified (UTC) | Size |
|---|---|---|---|---|---|---|
| Drone Basemap | world-260622 | OpenStreetMap · 2026-06-15 | PMTiles (vector) | periodic rebuild | 2026-06-22T06:47:53+00:00 | 84.3 GB |
| VFR Sectional Mosaic | v6 | FAA VFR Raster Charts | MosaicJSON + COG | 56-day FAA cycle | 2026-05-01T03:36:10+00:00 | 18.7 KB |
| UAS Facility Map (LAANC) | 260622 | FAA UASFM · 2026-06-22 | PMTiles | build_uas.sh | 2026-06-23T03:08:09+00:00 | 601.2 MB |
| Class Airspace | 260623 | FAA NASR · 2026-06-23 | PMTiles | 28-day NASR cycle | 2026-06-23T03:36:41+00:00 | 855.8 MB |
| Obstacles (DOF) | 260622 | FAA Digital Obstacle File · 2026-06-22 | PMTiles | 28-day DOF cycle | 2026-06-22T22:17:30+00:00 | 163.5 MB |
| Airports (worldwide) | world-260703 | OurAirports (public domain) | PMTiles | periodic rebuild | 2026-07-03T18:10:20+00:00 | 113.6 MB |
| Terminal Procedures (d-TPP) | 2607 | FAA d-TPP · approach plates / SIDs / STARs / airport diagrams (US) | JSON index → FAA PDFs | 28-day FAA cycle · build_dtpp.py | 2026-07-13T09:02:29+00:00 | — |
| FRIA Zones | 260709 | FAA ArcGIS | PMTiles (vector) | tiles/build_fria.sh | 2026-07-09T20:00:41+00:00 | 4.6 MB |
Weather Layers
| Layer | Version | Source | Format | Refresh | Last Modified (UTC) | Size |
|---|---|---|---|---|---|---|
| AIRMETs / SIGMETs (worldwide) | v1 | AviationWeather.gov · US AIRMET/SIGMET + international SIGMET | GeoJSON (live) | 5 min | — | — |
| METARs (worldwide) | v1 | AviationWeather.gov · worldwide stations (any ICAO) | JSON (live) | 5 min | — | — |
| TAFs (worldwide) | v1 | AviationWeather.gov · terminal forecast, any ICAO | JSON (live) | 10 min | — | — |
| Winds Aloft | v1 | Open-Meteo | JSON (live) | 10 min | — | — |
| Wind Field (animated, worldwide) | GFS 2026-07-16 06z | NOAA GFS 0.25° wind · 5 altitude decks (surface–700 mb) × 18 h hourly forecast | RG PNG (u/v) + JSON header, per deck × hour | 6-hourly GFS cycle · build_windfield.py | 2026-07-16T16:11:00+00:00 | 1.0 MB |
| Wind Field — high-zoom US (HRRR 3 km) | HRRR 2026-07-16 17z | NOAA HRRR 3 km CONUS · 10 m + 80 m AGL × 18 h hourly forecast (swaps in past z~5.5) | RG PNG (u/v) + JSON header, per deck × hour | hourly HRRR cycle · build_windfield_hrrr.py | 2026-07-16T18:46:55+00:00 | 1.2 MB |
| Weather Radar (worldwide) | v1 | Iowa State Mesonet NEXRAD (US) · RainViewer (global) | raster (live) | 5 min | — | — |
Upstream Sources
- FAA AeroNav — VFR sectionals (raster)
- FAA UASFM / LAANC — UAS facility maps + airspace authorization grids
- FAA NASR — class airspace, airports
- OurAirports — worldwide airport database (the /airport pages)
- FAA Digital Obstacle File — obstacles
- FAA FRIA Registry — Remote ID exempt zones (via FAA ArcGIS)
- AviationWeather.gov (NWS/AWC) — METARs, AIRMETs, SIGMETs
- Open-Meteo — winds-aloft forecast
- NOAA Open Data (AWS) — GFS 0.25° global + HRRR 3 km CONUS wind models (the animated field + forecast scrub)
- Iowa State Mesonet — NEXRAD weather radar (NOAA NWS)
- USGS 3DEP — digital elevation models (parks, rivers)
- USGS PAD-US 4.1 — public lands by managing agency
- US Census TIGER — state boundaries (rivers pages)
- OpenStreetMap — drone basemap (custom OSM vector tiles, no commercial POIs)
- Google Noto Fonts — map label glyphs (multi-script, self-hosted)
Tools
- Whitebox Tools — flow accumulation, Strahler stream order
- titiler — dynamic raster tiling from COGs
- tippecanoe — vector tile generation (obstacles, airspace)
- Planetiler — OSM → vector tiles, custom drone schema (the basemap)
- PMTiles — single-file tile archive, served by HTTP range (no tile server)
- build_pbf_glyphs — SDF label glyph generation (Noto pack)
- MapLibre GL JS / Native — browser + iOS rendering
- Cloudflare — DNS, edge caching / CDN, bot filtering (WAF)