Data Status
Live build / version info for each layer this server hosts.
Server
Shard ·
97fe88619458Build ·
52deeaaBuilt ·
2026-05-27T22:00:10ZData Layers
| Layer | Version | Source | Format | Refresh | Last Modified (UTC) | Size | Link |
|---|---|---|---|---|---|---|---|
| VFR Sectional Mosaic | v6 | FAA VFR Raster Charts | MosaicJSON + COG | 56-day FAA cycle | 2026-05-01T03:36:10+00:00 | 18.7 KB | file |
| UAS Facility Map (LAANC) | v1 | FAA UASFM | PMTiles | manual rebuild | 2026-02-23T21:10:43+00:00 | 584.4 MB | file |
| Class Airspace | v1 | FAA NASR | PMTiles | 28-day NASR cycle | 2026-02-23T21:12:04+00:00 | 846.3 MB | file |
| Obstacles (DOF) | v1 | FAA Digital Obstacle File | PMTiles | 28-day DOF cycle | 2026-03-26T03:23:26+00:00 | 163.2 MB | file |
| Airports | v1 | FAA NASR | PMTiles | 28-day NASR cycle | 2026-03-26T14:26:05+00:00 | 37.0 MB | file |
| FRIA Zones | v1 | FAA ArcGIS | GeoJSON | manual rebuild | 2026-03-27T01:33:55+00:00 | 2.2 MB | file |
| AIRMETs / SIGMETs | v1 | AviationWeather.gov | GeoJSON (live) | 5 min | — | — | — |
| METARs | v1 | AviationWeather.gov | JSON (live) | 5 min | — | — | — |
| Winds Aloft | v1 | Open-Meteo | JSON (live) | 10 min | — | — | — |
| NEXRAD Radar | v1 | Iowa State Mesonet (NOAA NWS) | WMS raster | 5 min | — | — | — |
Upstream Sources
- FAA AeroNav — VFR sectionals (raster)
- FAA UASFM / LAANC — UAS facility maps + airspace authorization grids
- FAA NASR — class airspace, airports
- FAA Digital Obstacle File — obstacles
- FAA FRIA Registry — Remote ID exempt zones (via FAA ArcGIS)
- AviationWeather.gov (NWS/AWC) — METARs, AIRMETs, SIGMETs
- Open-Meteo — winds-aloft forecast
- Iowa State Mesonet — NEXRAD weather radar (NOAA NWS)
- USGS 3DEP — digital elevation models (parks, rivers)
- USGS PAD-US 4.1 — public lands by managing agency
- US Census TIGER — state boundaries (rivers pages)
- OpenStreetMap — basemap
Tools
- Whitebox Tools — flow accumulation, Strahler stream order
- titiler — dynamic raster tiling from COGs
- tippecanoe — vector tile generation (PMTiles)
- MapLibre GL JS — browser-side rendering